Home, JR High School Home, Roster, Box Scores
2005-2006 East Pennsboro Season Record 10-7 AA Record 9-3
East Pennsboro vs Annville Cleona 1-31-06
| Weight | EP Name | Opponent Name | EP Match Score | O Match Score | EP team Score | O Team Score | Record |
| 75 | Bise, Sean | Yone, Tony | Fall 1:69 | 6 | 0 | 18-2 | |
| 80 | Bise, Charley | Eisenhour, Jake | Fall 1:06 | 12 | 0 | 18-3 | |
| 85 | Klucker, Austin | Killian, Dylan | Fall 4:10 | 12 | 6 | 12-5 | |
| 90 | Forfeit | Lantini, Anthony | 12 | 12 | |||
| 95 | Orr, Gage | Hartman, Aaron | Fall 4:30 | 18 | 12 | 8-11 | |
| 100 | Fortini, Nick | Strupar, Matt | 4 | 2 | 15 | 12 | 1-7 |
| 105 | Englebright, Nico | Shifflett, Chris | 10 | 11 | 15 | 15 | 10-3 |
| 110 | Englebright, Jake | Kemberling, Joe | Fall :32 | 21 | 15 | 17-5 | |
| 115 | Katsifis, Andrew | Eschenmann, Dakota | Fall :28 | 27 | 15 | 5-13 | |
| 122 | Magaro, Matt | Pulasky, Nate | 8 | 5 | 36 | 15 | 5-8 |
| 130 | Nye, Zach | Kresier, Derek | 15 | 8 | 39 | 15 | 10-3 |
| 138 | Lebo, Mike | Asper, Gage | Fall 1:05 | 45 | 15 | 20-0 | |
| 145 | Miller, Max | Wagner, Matt | Fall 1:06 | 51 | 15 | 19-1 | |
| 155 | Forfeit | Gordy, alan | 51 | 21 | |||
| 165 | Chubb, Kyle | Barker, Shelden | Fall 1:01 | 51 | 27 | 4-14 | |
| 185 | Eckhard, Josh | Lonencher, Zach | Fall 1:43 | 51 | 33 | 2-12 | |
| 210 | Quigley, Tim | Frateroli, Donny | Fall :31 | 57 | 33 | 8-11 | |
| 250 | Forfeit | Smith, Zach | 57 | 39 |
East Pennsboro vs Newport 1/27/06
| Weight | EP Name | Opponent Name | EP Match Score | O Match Score | EP team Score | O Team Score | Record |
| 75 | Bise, Sean | Willi, Justin | 10 | 1 | 7 | 12 | 17-2 |
| 80 | Bise, Charley | Kemble, eric | 17 | 0 | 12 | 12 | 17-3 |
| 85 | Klucker, Austin | Mullen, Bryce | 6 | 1 | 15 | 12 | 12-4 |
| 90 | Snavely, Brandon | Sgrignoli, Adam | Fall :55 | 15 | 18 | 4-7 | |
| 95 | Orr, Gage | Clegg, Austin | Fall 1:06 | 21 | 18 | 7-11 | |
| 100 | No Contest | No Contest | |||||
| 105 | Englebright, Nico | Forfeit | 27 | 18 | 9-3 | ||
| 110 | Englebright, Jake | Forfeit | 33 | 18 | 16-5 | ||
| 115 | Katsifis, Andrew | Newlin, Lance | Fall 4:58 | 39 | 18 | 4-13 | |
| 122 | Magaro, Matt | Skyler, Ray | Fall 2:02 | 45 | 18 | 4-8 | |
| 130 | Nye, Zach | Walterphillips, Josh | Fall 2:56 | 51 | 18 | 9-3 | |
| 138 | Lebo, Mike | Ammons, Tim | Fall :52 | 57 | 18 | 19-0 | |
| 145 | Miller, Max | Kootz, Jason | Fall 1:34 | 63 | 18 | 18-1 | |
| 155 | No Contest | No Contest | |||||
| 165 | Chubb, Kyle | Jones, Taylor | 7 | 6 | 66 | 18 | 4-13 |
| 185 | Forfeit | Young, Daren | 0 | 6 | |||
| 210 | Quigley, Tim | Rinker, Chris | 8 | 2 | 3 | 6 | 7-11 |
| 250 | Forfeit | McAlister, Justin | 3 | 12 |
East Pennsboro @ CD East 1/25/06
| Weight | EP Name | Opponent Name | EP Match Score | O Match Score | EP team Score | O Team Score | Record |
| 75 | Bise, Sean | Hunter, Lawrence | Fall 1:07 | 6 | 27 | 16-2 | |
| 80 | Bise, Charley | Forfeit | 12 | 27 | 16-3 | ||
| 85 | Klucker, Austin | Dorsey, jarell | Fall :14 | 18 | 27 |